LIFTING RECORDS


  LIFTING RECORDS
LIST OF PLAYERS PERFORMING 3 LIFTS, CLEANS, SQUATS AND BENCH. FOR THE LAST 3 YEARS.
Year Player Weight Clean Squat Bench Total 3 Lifts
2010 Carrillo, Brian 215 285 455 300 1040
2010 Ford,Ariel 245 275 420 315 1010
2009 Allen, Dane 205 265 455 280 1000
2008 PRESS, HALEY 215 235 405 275 915
2010 Rivera, Steven   190 245 405 260 910
2010 Lee, Spencer (Hollywood) 260 245 420 240 905
2009 Rodas, Leo 220 285 405 215 905
2010 Salgado, Elias 255 230 425 240 895
2008 MAROLDI, JUSTIN 220 275 345 275 895
2010 Seidler, Ryan 195 240 395 245 880
2009 Salgado, Elias 265 225 425 220 870
2009 Alegado, Josh 205 235 365 260 860
2010 Ochoa, Ulises 180 235 365 250 850
2009 Stephanian, Arghist 220 215 390 245 850
2010 Ladin, Andrew 175 215 395 235 845
2010 Landaverde, Christian 285 240 370 235 845
2008 RODAS, LEO 225 250 385 205 840
2010 Jayasinghe, Chris 265 220 405 210 835
2008 ALEGADO, JOSH 205 245 345 245 835
2009 Trancoso, Omar 215 255 345 225 825
2010 Bradford, Kyle 270 235 375 210 820
2009 Rivera, Steven   198 225 365 230 820
2010 Kim, Steven 225 205 395 215 815
2010 Thanaratnam, Ryan 190 210 375 230 815
2010 Crane, Zech 210 235 340 225 800
2008 ESGUERRA, BLUE 285 205 365 225 795
2010 Allen, Coy   245 195 400 195 790
2008 STEPANIAN, ARGO 225 210 345 235 790
2009 Cervantes, Anthony 205 250 310 225 785
2008 KARRAKER, WILLIAM 185 235 335 215 785
2009 Diamond, Jackson 185 210 315 255 780
2010 Aroutunian, Mihran 200 220 355 200 775
2009 Ruiz, Christian 195 235 320 220 775
2009 Alcala, Chris 180 225 320 225 770
2009 Williams, Mikey 280 215 325 230 770
2009 Lee, Spencer (Hollywood) 245 200 350 220 770
2010 Savino, Brian 165 215 335 205 755
2010 Rojas, Jonathan 175 210 335 205 750
2009 Garcia, Donald 170 210 330 210 750
2009 Ladin, Andrew 180 210 330 210 750
2010 Buencamino, Daniel 185 215 325 205 745
2009 Chriscoe,Anthony 208 225 305 210 740
2009 Jayasinghe, Chris 247 190 350 200 740
2008 WALKER, DARIAN 210 215 310 215 740
2009 Seidler, Ryan 210 225 295 215 735
2009 Landaverde, Christian 280 210 315 210 735
2010 Amado, Denny 175 230 330 170 730
2009 Melgar, Victor 175 205 330 195 730
2008 ALCALA, CHRIS 180 225 290 215 730
2008 DIAMOND, JACKSON 165 205 290 235 730
2008 RIVERA, STEVIE 180 210 315 205 730
2010 Shields, Sean 265 195 325 205 725
2009 Crane, Zech 195 225 290 210 725
2008 TRANCOSO, OMAR 205 230 295 200 725
2010 Weiss, Brandon   180 200 305 215 720
2009 Wilke, Zack 220 205 305 210 720
2008 NERLINGER, JOE 140 210 270 240 720
2010 Flores, Dylan 185 215 325 175 715
2008 CERVANTES, ANTHONY 205 230 270 200 700
2008 ORTEGA, WILLIAM 185 205 285 210 700
2010 Brazier, Quortney 175 205 295 195 695
2010 Martinez, Daniel 145 195 295 205 695
2009 Smith, McKinley 195 215 280 200 695
2009 Ochoa, Ulises 185 210 285 195 690
2008 GARCIA, DONALD 170 200 295 195 690
2010 Chin, Branden 145 205 305 175 685
2010 Lindquist, Brandon 165 205 275 205 685
2009 Juarez, Miguel 162 215 255 215 685
2008 TAYLOR, MICHAEL 175 210 280 195 685
2010 Nesbitt, Craig 200 185 325 170 680
2010 Lainez, Bryan 170 185 305 185 675
2009 Savino, Brian 155 200 275 200 675
2009 Allen,Coy 230 175 330 165 670
2009 Harmon, Charlie 162 205 285 175 665
2009 Lucas,Ivan 175 185 285 195 665
2008 GALLES, NATE 175 205 270 190 665
2010 Blandon, Darian 155 200 285 175 660
2008 BAGHDASARIAN, DANNY 175 200 265 195 660
2008 CHRISCOE, ANTHONY 205 210 250 200 660
2008 SALGADO, ELIAS 245 175 305 180 660
2009 Ortiz, Michael 165 185 290 180 655
2008 BETHANY, SAM 150 210 255 185 650
2008 GARCIA, VINCENT 200 190 235 225 650
2008 WILKE, ZACH 210 200 270 175 645
2010 Fowlkes, Robert 155 175 295 170 640
2009 Buencamino, Daniel 195 185 265 185 635
2008 CARDENAS, CODY 165 205 260 170 635
2008 DAVIS, ALEX 190 210 235 190 635
2010 Caldwell, Matthew   170 305 155 630
2009 Flores, Dylan 185 185 280 165 630
2009 Lee, Paul 195 180 275 175 630
2008 AMADO, DENNY 165 205 275 150 630
2008 SMITH, MCKINLEY 185 205 265 160 630
2009 Chin, Branden 140 195 275 155 625
2009 Hazlewood, Cole 175 210 245 170 625
2010 Bolden, Raymond 195 185 275 160 620
2010 Castro, Herman 165 175 275 170 620
2009 Aroutunian, Mihran 180 175 270 175 620
2008 HUNTER, KEVIN 175 205 215 200 620
2008 LEE, SPENCER 240 170 280 170 620
2009 Maroldi, Eddie 165 195 250 170 615
2009 Rojas, Jonathan 180 170 275 170 615
2008 SEIDLER, RYAN 175 185 250 180 615
2010 Rodriguez, Jose  165 205 225 180 610
2008 DIAMOND, MADISON 165 170 255 185 610
2008 JAYASINGHE, CHRIS 220 160 280 170 610
2010 Hwang, Daniel 185 175 275 155 605
2009 Colman, Adam 205 175 245 180 600
2009 Frazier, Jackson  170 205 255 140 600
2009 Beres, John 205 175 245 170 590
2008 LUCAS, IVAN 175 175 240 175 590
2010 Jimenez, Jacob 225 155 275 155 585
2009 Kennehan, Sean 270 160 235 190 585
2008 BRADFORD, KYLE 245 165 275 145 585
2010 Nicks, Francis 150 170 250 160 580
2009 Weiss, Brandon   180 170 235 175 580
2010 Camacho, Mitch   140 165 255 155 575
2010 Castillo, Enrique 185 165 250 160 575
2010 Nagy, John 275 155 275 145 575
2009 Caldwell, Matthew 180 155 270 150 575
2008 HARMON, CHARLIE 155 175 250 150 575
2010 Bell, Trevin   155 165 255 150 570
2009 Martinez, Daniel 165 165 235 170 570
2008 AROUTUNIAN, MIHRAN 185 175 230 165 570
2010 Rush, Steven 205 160 240 165 565
2008 HAZLEWOOD, COLE 165 185 220 160 565
2008 RODRIGUEZ, JOSE 145 195 225 145 565
2010 Golbudakyan, Romel 185 160 245 155 560
2009 Nesbitt, Craig 190 155 250 155 560
2009 Riojas, Julian 145 160 245 155 560
2010 Rodriguez, Richard 165 155 245 155 555
2008 RIOJAS, JULIAN 165 155 245 155 555
2010 Frazier, Jackson  155 160 230 160 550
2009 Lee, Justin 155 145 250 155 550
2010 Acebal, Jesse 225 155 225 165 545
2010 Colman, Adam 205 160 225 160 545
2010 Reuter, John 275 135 275 135 545
2010 Young, Casey 175 165 225 155 545
2008 MAROLDI, EDDIE 165 150 225 160 535
2010 Crane, Isaiah 165 155 195 180 530
2010 DeRamus, Tevin 215 145 230 155 530
2008 ROJAS, JONATHAN 175 150 225 155 530
2010 Andrade, Jose 205 165 245 115 525
2010 Smith, Elijah 230 155 215 155 525
2010 Argenziano, Joseph 175 155 215 145 515
2010 Lopez, Damien 160 150 205 160 515
2010 Jones, David 170 165 195 150 510
2010 Dagher, Jack 145 155 195 155 505
2010 Perez, Bryan 185 140 215 150 505
2010 Saba, Habib 135 140 215 150 505
2010 Hillesland, Christopher 185 145 215 135 495
2010 Pulido, Andrew 235 135 240 120 495
2009 Bell, Trevin   160 150 215 130 495
2009 Camacho, Mitch   165 145 215 135 495
2009 Lainez, Bryan 165 150 200 145 495
2010 Wilke, Nick 210 145 205 140 490
2010 Baenen, James 175 140 205 135 480
2010 Kim, James 155 155 185 130 470
2010 Johnson, Dylan  145 150 200 115 465
2010 Richard, Troy 165 145 185 135 465
2010 Tomlinson, Zack 165 135 205 120 460
2010 Strutt, Ian 145 130 205 115 450
2010 Hunter, Kyle 155 135 185 125 445
2010 Valdez, Joseph 225 125 200 115 440
2008 WEISS, BRANDON 165 125 175 130 430
2010 Galles, Edward 130 120 175 115 410
2009 Kim, James 135 135 160 115 410
2010 Vivanco, Adrian 185 125 165 110 400
2010 Gregorian, Jeffrey 135 100 155 135 390
            0
            0
Web Hosting Companies