TEAM RECORDS


BULLDOGS RECORDS

          TOTAL TEAM YARDS IN A SEASON
YEAR RUSH PASSING  TOTAL
2009 3379 1796 5175
2008 2413 1987 4400
2006 2169 1373 3542
2005 1886 1366 3252
2004 2406 2406
1984 509 1886 2395
2007 858 1461 2319
1985 619 1466 2085
2002 1759 1759
          TEAM SEASON SCORING RECORD
YEAR  POINTS GAMES
2009 410 12
2006 313 11
2004 297 11
2008 275 12
2005 243 10
1984 232 10
2001 227 10
               TEAM MOST POINTS IN A GAME
DATE OPPONENT POINTS
10/2/2005 GOLDEN VALLEY 66
10/2/2004 HOOVER 63
10/19/2006 HOOVER 61
10/16/2009 GLENDALE 61
11/2/2006 GLENDALE 56
9/7/2006 GOLDEN VALLEY 56
10/30/2008 HOOVER 55
9/10/2004 LA CANADA 54
11/1/2007 HOOVER 52
      TEAM RUSHING YARDS IN A SEASON
YEAR YARDS GAMES
2009 3379 12
2008 2413 12
2006 2088 11
1991 2054 11
1958 1929 10
2005 1886 10
1987 1746 10
        TEAM RUSHING YARDS IN A GAME
DATE OPPONENT YARDS ATTEMPTS
10/2/2005 HOOVER 436 29
11/2/2006 GLENDALE 407 36
10/4/2007 PASADENA 403 46
11/5/2009 PASADENA 400 50
9/9/2005 GOLDEN VALLEY 394 38
9/28/1962 NORTH HOLLYWOOD 392
11/15/1991 SAN GABRIEL 382
9/15/2000 DANIEL MURPHY 380
     TEAM PASSING YARDS IN A SEASON
YEAR YARDS PASSES  ATTEMPTS GAMES
2004 2406 10
2008 1987 159 276 12
1984 1886 10
2009 1796 110 199 12
2002 1759 10
1980 1744 10
        TOTAL YARDS IN A GAME BY TEAM
OPPONENT DATE RUSH  PASS  PLAYS  TOTAL
SAN GABRIEL 9/17/2009 285 229 55 514
HOOVER 10/3/2008 313 170 44 483
PASADENA 11/5/2009 400 74 61 474
HOOVER 10/23/2009 217 257 44 474
CRESNTA VALLEY 10/2/2009 354 115 67 469
GLENDALE 11/2/2006 407 60 38 467
GLENDALE 10/16/2009 356 107 48 463
WEST COVINA 11/28/2008 222 237 86 459
SANTA FE 11/21/2008 321 130 74 451
GOLDEN VALLEY 9/9/2005 394 48 46 442
                MOST PLAYS IN A GAME
YEAR OPPONENT RUSHING  PASSING  PLAYS
2008 WEST COVINA 50 36 86
2008 SANTA FE 59 15 74
Web Hosting Companies