VARSITY
 


         
2010 BURBANK FOOTBALL SEASON SCHEDULE


PRE-SEASON







DAY DATE OPPONENT LOCATION TIME DIRECTIONS






FRIDAY 9/3/10 WARREN WARREN HS 7:00 PM






FRIDAY 9/10/10 CHAMINADE CHAMINADE 7:00 PM






FRIDAY 9/17/10 SAN GABRIEL SAN GABRIEL 7:00 PM







9/24/10 NO GAME BYE  WEEK








PACIFIC LEAGUE GAMES






FRIDAY 10/1/10 MUIR MUIR 7:00 PM






THURSDAY 10/7/10 GLENDALE GLENDALE 7:00 PM






THURSDAY 10/14/10 HOOVER MEMORIAL  7:00 PM






FRIDAY 10/22/10 ARCADIA MEMORIAL 7:00 PM






FRIDAY 10/29/10 PASADENA PASADENA  7:00 PM






FRIDAY 11/5/10 CRESENTA VALLEY MEMORIAL 7:00 PM






THURSDAY 11/11/2010 BURROUGHS MEMORIAL  7:30 PM



VISITORS

                                                                                                                                                                         
BURBANK HIGH SCHOOL
 2010 VARSITY ROSTER
NUMBER LAST FIRST GRADE POSITION HEIGHT WEIGHT
1 LIANEZ  BRYAN 11 WR/DB 5'8 165
2 CASTRO HERMAN 11 RB/DB 5'11 165
3 BRAZIER  QUORTNEY 11 RB/DB 5'9 170
4 COLMAN ADAM 12 QB 6'4 205
5 TOMLINSON ZACK 10 QB/WR/DB 5'10 160
6 THANARATNAM RYAN 12 WR/DB 6'1 190
7 CAMACHO MITCH 11 WR/DB 5'8 155
8 OCHOA ULISIES 12 RB/DB 5'10 185
9 SMITH DAVID 12 WR/LB/PTR 6'3 205
15 LINDQUIST BRANDON 12 WR/DB 5'11 170
18 HUEZO EARL 12 WR/DB 5'8 165
19 RODRIGUEZ JOSE 12 WR/DB 5'10 170
20 CALDWELL MATT 11 RB/LB 5'8 175
21 MARTINEZ DANIEL 11 RB/LB 5'7 170
22 RIVERA STEVEN 12 FB/NT 5'8 198
26 SAVINO BRIAN 12 WR/RB/LB 5'9 175
27 SABA HABIB 12 DB 5'9 155
28 AMADO DENNY 12 FB/DE 5'10 180
33 CARRILLO BRIAN 12 FB/TE/MLB 5'10 220
34 BUENCAMINO DANIEL 12 FB/LB 5'11 193
35 BELL TREVIN 11 RB/DE 6'0 175
36 FRAZIER JACKSON 11 RB/DE 6'0 165
42 FORD ARIEL 12 FB/MLB/DL 5'11 242
43 CRANE ZECH 12 RB/DE 6'1 190
44 SEIDLER RYAN 12 RB/TE/MLB 6'0 205
45 RUSH STEVEN 11 OL/LB 6'2 205
51 BRADFORD KYLE 12 OL/NT 6'1 270
56 LEE SPENCER 12 C/NT 6'0 260
59 LADIN ANDREW 12 OL/LB 5'7 180
64 ROJAS JONATHAN 12 OL/DL 5'7 185
71 ALLEN COY 11 OL/NT 5'10 265
72 LANDAVERDE CHRISTIAN 12 OL/NT 6'1 285
73 TORREJON JONATHAN 12 OL/DL 6'2 290
75 JAYASINGHE CHRISTOPHER 12 OL/DL 6'3 247
76 SALGADO  ELIAS 12 OL/DL 5'10 265
77 AROUTUNIAN MIRHAN 12 C/DE 6'1 210
80 WEISS BRANDON 12 WR/DE 6'2 190
81 FLORES DYLAN 11 WR/LB  6'0 190
Web Hosting Companies